| Description TDP43 protein is an RNA-binding protein that is involved in various steps of RNA biogenesis and processing (PubMed:23519609). TDP43 preferentially binds, via its two RNA recognition motifs RRM1 and RRM2, to GU-repeats on RNA molecules predominantly localized within long introns and in the 3'UTR of mRNAs (PubMed:23519609). Neurodegeneration is caused by the activation of the cGAS-STING pathway. Defects in TARDBP trigger mitochondrial DNA release into the cytosol via the permeability transition pore (PubMed:33031745). Released mitochondrial DNA is then detected by CGAS, leading to activation of the cGAS-STING pathway, triggering type-I interferon production and autoinflammation (PubMed:33031745). | ||
| Species Reactivity | Human, Mouse | |
| Application | WB, ELISA, IP | |
| Isotype | Mouse IgG1 Kappa | |
| Antibody Type | Monoclonal antibody | |
| Immunogen | Human recombinant TDP-43 protein (NM_007375.4) produced in E.coli. | |
| Form | Liquid | |
| Formulation | Phosphate-buffered solution; no preservatives or carrier proteins. | |
| Preparation | The antibody was purified by affnity chromatography. | |
| Purity | SDS-PAGE > 95% | |
| Concentration | 0.5 mg/mL | |
| Endotoxin | 0-1EU/mg | |
| Storage Conditions | Store at 2°C to 8°C short term (1-2 weeks). Store at -80°C long term (36 months). Avoid thaw and freeze cycle. | |
| Shipping Conditions | Ambient (domestic); Wet ice (international) | |
| Limitations | Our products are to be used for Research Use Only. | |
| Data Sheet | ▼ Safety Data Sheet (SDS) ▼ Data Sheet ▼ CoA | |
Data Images
