| Description A form of Alzheimer disease, a neurodegenerative disorder characterized by progressive dementia, loss of cognitive abilities, and deposition of fibrillar amyloid proteins as intraneuronal neurofibrillary tangles, extracellular amyloid plaques and vascular amyloid deposits. The major constituents of these plaques are neurotoxic amyloid-beta protein 40 and amyloid-beta protein 42, that are produced by the proteolysis of the transmembrane APP protein. The cytotoxic C-terminal fragments (CTFs) and the caspase-cleaved products, such as C31, are also implicated in neuronal death. Amyloid-beta protein 40 and Amyloid-beta protein 42 are cleaved by ACE (PubMed:11604391, PubMed:16154999). It can be associated with cerebral amyloid angiopathy. Alzheimer's disease can be associated with cerebral amyloid angiopathy. | ||
| Species Reactivity | Human, Mouse | |
| Application | IHC | |
| Isotype | Mouse IgG1 Kappa | |
| Antibody Type | Monoclonal antibody | |
| Immunogen | Synthetic phosphorylated peptide | |
| Form | Liquid | |
| Formulation | Phosphate-buffered solution; no preservatives or carrier proteins. | |
| Preparation | The antibody was purified by affnity chromatography. | |
| Purity | SDS-PAGE > 95% | |
| Concentration | 0.5 mg/mL | |
| Endotoxin | 0-1EU/mg | |
| Storage Conditions | Store at 2°C to 8°C short term (1-2 weeks). Store at -80°C long term (36 months). Avoid thaw and freeze cycle. | |
| Shipping Conditions | Ambient (domestic); Wet ice (international) | |
| Limitations | Our products are to be used for Research Use Only. | |
| Data Sheet | ▼ Data Sheet ▼ CoA | |
Data Images

